LL Jomonto
last laugh
Total XP
232,306,300
Gain · Today
0
Max progress
Total level2,581 / 3,018 · 85.5%
Skills at cap (99 / 120)5 / 29 · 17.2%
History · Total XP
Skill history
Skill breakdown
| Skill | XP | Lvl | Gain | Next lvl | Target |
|---|---|---|---|---|---|
| Attack | 3,269,230 | 85 | -- | 86 · — | 99 · — |
| Defence | 13,035,151 | 99 | -- | — | 200M · — |
| Strength | 4,984,548 | 89 | -- | 90 · — | 99 · — |
| Constitution | 13,810,148 | 99 | -- | — | 200M · — |
| Ranged | 2,310,725 | 81 | -- | 82 · — | 99 · — |
| Prayer | 9,707,962 | 96 | -- | 97 · — | 99 · — |
| Magic | 13,037,184 | 99 | -- | — | 200M · — |
| Cooking | 2,674,158 | 83 | -- | 84 · — | 99 · — |
| Woodcutting | 2,221,233 | 81 | -- | 82 · — | 99 · — |
| Fletching | 5,954,570 | 91 | -- | 92 · — | 99 · — |
| Fishing | 2,241,879 | 81 | -- | 82 · — | 99 · — |
| Firemaking | 3,649,014 | 86 | -- | 87 · ~3d | 99 · ~65d |
| Crafting | 3,973,018 | 87 | -- | 88 · — | 99 · — |
| Smithing | 13,243,397 | 99 | -- | — | 200M · — |
| Mining | 18,603,877 | 99 | -- | — | 200M · — |
| Herblore | 4,387,606 | 88 | -- | 89 · — | 120 · — |
| Agility | 1,509,569 | 77 | -- | 78 · — | 99 · — |
| Thieving | 3,716,808 | 86 | -- | 87 · — | 99 · — |
| Slayer | 3,682,335 | 86 | -- | 87 · — | 120 · — |
| Farming | 18,789,041 | 102 | -- | 103 · — | 120 · — |
| Runecrafting | 1,986,681 | 80 | -- | 81 · — | 99 · — |
| Hunter | 919,524 | 72 | -- | 73 · — | 99 · — |
| Construction | 6,255,025 | 91 | -- | 92 · — | 99 · — |
| Summoning | 9,909,263 | 96 | -- | 97 · — | 99 · — |
| Dungeoneering | 2,003,885 | 80 | -- | 81 · — | 120 · — |
| Divination | 5,644,950 | 90 | -- | 91 · — | 99 · — |
| Invention | 49,991,487 | 112 | -- | 113 · ~33d | 120 · ~2.3y |
| Archaeology | 774,879 | 70 | -- | 71 · — | 120 · — |
| Necromancy | 10,019,153 | 96 | -- | 97 · — | 120 · — |
Former names
(none)




























