Neo Horan
wr0ng direction
Total XP
1,111,086,377
Gain · Today
+8,533,566
Max progress
1 skill at 200MTotal level2,959 / 3,018 · 98.0%
Skills at cap (99 / 120)24 / 29 · 82.8%
History · Total XP
Skill history
Skill breakdown
| Skill | XP | Lvl | Gain | Next lvl | Target |
|---|---|---|---|---|---|
| Attack | 16,546,531 | 99 | 880,370 | — | 200M · ~1.2y |
| Defence | 16,265,610 | 99 | 880,370 | — | 200M · ~1.2y |
| Strength | 16,647,197 | 99 | 880,370 | — | 200M · ~1.2y |
| Constitution | 32,410,125 | 99 | 873,094 | — | 200M · ~1.1y |
| Ranged | 13,586,702 | 99 | -- | — | 200M · — |
| Prayer | 38,357,270 | 99 | 1,965,292 | — | 200M · ~197d |
| Magic | 15,450,597 | 99 | 4,765 | — | 200M · — |
| Cooking | 13,606,266 | 99 | 1,479 | — | 200M · — |
| Woodcutting | 14,794,732 | 99 | -- | — | 200M · — |
| Fletching | 24,396,563 | 99 | -- | — | 200M · ~353d |
| Fishing | 33,060,475 | 99 | -- | — | 200M · — |
| Firemaking | 24,141,965 | 99 | 1,431,774 | — | 200M · ~278d |
| Crafting | 14,602,642 | 99 | -- | — | 200M · — |
| Smithing | 15,067,264 | 99 | -- | — | 200M · — |
| Mining | 29,958,276 | 99 | -- | — | 200M · — |
| Herblore | 29,392,226 | 107 | 403,905 | 108 · ~28d | 120 · ~2.4y |
| Agility | 22,824,333 | 99 | -- | — | 200M · — |
| Thieving | 106,218,528 | 99 | 30,000 | — | 200M · — |
| Slayer | 13,528,610 | 99 | -- | 100 · ~93d | 120 · — |
| Farming | 83,670,293 | 117 | 693,897 | 118 · ~4d | 120 · ~42d |
| Runecrafting | 15,216,876 | 99 | -- | — | 200M · — |
| Hunter | 14,124,880 | 99 | -- | — | 200M · — |
| Construction | 15,638,643 | 99 | -- | — | 200M · — |
| Summoning | 13,327,211 | 99 | -- | — | 200M · — |
| Dungeoneering | 44,318,406 | 111 | 169,408 | 112 · ~6d | 120 · ~108d |
| Divination | 20,469,081 | 99 | 28,442 | — | 200M · ~1.5y |
| Invention | 200,000,000 | 120 | -- | — | 200M ✓ |
| Archaeology | 182,813,613 | 120 | 290,400 | — | 200M · ~138d |
| Necromancy | 30,651,462 | 107 | -- | 108 · ~38d | 120 · ~6.7y |
Former names
(none)




























